Filters
Liquid Capacity (gal.)
Color
Length (in.)
Width (in.)
Height (in.)
Weight (lbs)
Tank Diameter (in.)
Opacity
Tank Shape
Lid Diameter (in.)
Outlet Size (in.)
Safe for Potable Water
Storage Tanks
Horizontal Tanks
Horizontal polyethylene tanks designed for stable liquid storage, transport, and dispensing applications.
Legs stabilize the tank for convenient gravity-fed dispensing. Easy-tighten fill cap and built-in bulkhead fitting.
| Liquid Capacity (gal.) | Color | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | Tank Diameter (in.) | Material | Opacity | Tank Shape | Tank Orientation | Lid Diameter (in.) | Outlet Fitting Type | Outlet Size (in.) | UV Inhibitors | ANSI / NSF Certified? | Food Grade | BPA Free | Safe for Potable Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Natural White | 30.5 | 20 | 23 | 16 | 20 | MDPE | Translucent | Round with Legs | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes | - |
| 60 | Black | 38.5 | 23 | 26 | 28 | 23 | MDPE | Opaque | Round with Legs | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes | - |
| 60 | Natural White | 38.5 | 23 | 26 | 28 | 23 | MDPE | Translucent | Round with Legs | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes | - |
| 125 | Natural White | 44 | 38 | 42.5 | 48 | 30 | MDPE | Translucent | Round with Legs | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes | - |
| 325 | Natural White | 72 | 48 | 52.5 | 120 | 38 | MDPE | Translucent | Round with Legs | Horizontal | 12 | FNPT Bulkhead | 2 | Yes | Yes | Yes | Yes | - |
| 550 | Natural White | 78 | 48 | 52.5 | 160 | 48 | MDPE | Translucent | Round with Legs | Horizontal | 12 | FNPT Bulkhead | 2 | Yes | Yes | Yes | Yes | - |
| 750 | Natural White | 100 | 48 | 50 | 218 | 48 | MDPE | Translucent | Round with Legs | Horizontal | 16 | FNPT Bulkhead | 2 | Yes | Yes | Yes | Yes | Yes |
| 1065 | Natural White | 108.14 | 57.68 | 61.8 | 342 | 57.68 | MDPE | Translucent | Round with Legs | Horizontal | 16 | FNPT Bulkhead | 2 | Yes | Yes | Yes | Yes | - |

35 Gallon Natural White Tank with Legs82126189

60 Gallon Black Tank with Legs82123935

60 Gallon Natural White Tank with Legs82123939

125 Gallon Natural White Tank with Legs82123949

325 Gallon Natural White Tank with Legs82124259

550 Gallon Natural White Tank with Legs82124269

750 Gallon Natural White Tank with Legs82129509

1,065 Gallon Natural White Tank with Legs82129109
Portable domed tank with an easy-tighten fill cap and built-in bulkhead fitting for convenient filling and siphoning. Flat bottom provides stability during transport and use. Molded-in gallon markings allow for easy level monitoring.
| Liquid Capacity (gal.) | Color | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | Material | Opacity | Tank Shape | Tank Orientation | Lid Diameter (in.) | Outlet Fitting Type | Outlet Size (in.) | UV Inhibitors | ANSI / NSF Certified? | Food Grade | BPA Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Black | 16 | 12 | 17 | 6.5 | MDPE | Opaque | Domed | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 8 | Natural White | 16 | 12 | 17 | 6.5 | MDPE | Translucent | Domed | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 16 | Black | 22 | 16 | 17 | 10 | MDPE | Opaque | Domed | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 16 | Natural White | 22 | 16 | 17 | 10 | MDPE | Translucent | Domed | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 26 | Black | 26 | 18 | 19 | 15 | MDPE | Opaque | Domed | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 26 | Natural White | 26 | 18 | 19 | 15 | MDPE | Translucent | Domed | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 30 | Black | 24 | 19 | 22.5 | 19 | MDPE | Opaque | Square | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 50 | Black | 38 | 19 | 22.5 | 25 | MDPE | Opaque | Square | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 100 | Black | 38 | 30 | 29.5 | 40 | MDPE | Opaque | Square | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |

8 Gallon Black Domed Tank82123875

8 Gallon Natural White Domed Tank82123879

16 Gallon Black Domed Tank82123885

16 Gallon Natural White Domed Tank82123889

26 Gallon Black Domed Tank82123895

26 Gallon Natural White Domed Tank82123899

30 Gallon Black Square Tank82123905

50 Gallon Black Square Tank82123915

100 Gallon Black Square Tank82123925
Square profile for stable, space-efficient storage. Easy-tighten fill cap and built-in bulkhead fitting. Fill level markings for easy level monitoring.
| Liquid Capacity (gal.) | Color | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | Material | Opacity | Tank Shape | Tank Orientation | Lid Diameter (in.) | Outlet Fitting Type | Outlet Size (in.) | UV Inhibitors | ANSI / NSF Certified? | Food Grade | BPA Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Natural White | 24 | 19 | 22.5 | 19 | MDPE | Translucent | Square | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 50 | Natural White | 38 | 19 | 22.5 | 25 | MDPE | Translucent | Square | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| 100 | Natural White | 38 | 30 | 29.5 | 40 | MDPE | Translucent | Square | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |

30 Gallon Natural White Square Tank82123909

50 Gallon Natural White Square Tank82123919

100 Gallon Natural White Square Tank82123929
Square profile with legs for elevated, gravity-fed dispensing. Designed for pest control, lawn care, agricultural, and pressure washer applications. Easy-tighten fill cap and built-in bulkhead fitting.
| Liquid Capacity (gal.) | Color | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | Material | Opacity | Tank Shape | Tank Orientation | Lid Diameter (in.) | Outlet Fitting Type | Outlet Size (in.) | UV Inhibitors | ANSI / NSF Certified? | Food Grade | BPA Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Natural White | 38 | 30 | 28 | 42 | MDPE | Translucent | Square | Horizontal | 5 | FNPT Bulkhead | 0.75 | Yes | Yes | Yes | Yes |
| Part # |
|---|
| 82129269 |

100 Gallon Square PCO Tank with Legs82129269
